The mineral powder briquetting machine (including the manganese mineral powder ball press machine and slag, fluorite powder, carbon dust, iron powder briquette machine) designed based on different minerals’ properties is popular among users because it’s widely applied to process minerals such as desulphurization gypsum, quick lime, coal ash, coal slag, carbon dust, iron powder, steel slag, fluorite, magnesium powder, red soil nickel powder and chromium powder.
1. Parameters are adjustable according to different materials.
2. Various specifications can meet different requirements.
Model | Roll diamter (mm) |
Roll width (mm) |
Total pressure (t) |
Main motor power (kw) |
Output (t) |
Weight (t) |
GY520-150 | 520 | 196 | 150 | 55 | 2.2-3.5 | 13 |
GY650-220 | 650 | 200 | 220 | 110 | 4-6.5 | 19.2 |
GY750-300 | 750 | 280 | 300 | 185 | 6-8.5 | 34 |
GY1000-350 | 1000 | 440 | 350 | 250 | 10-15 | 50.8 |
GY1000-450 | 1000 | 504 | 450 | 280 | 14-17 | 58.5 |
GY1000-500 | 1000 | 504 | 500 | 315 | 15-20 | 58.5 |
GYS1000-500 | 1000 | 600 | 500 | 280 | 17-21 | 56.5 |
GY1000-540 | 1000 | 900 | 540 | 185Kw×2 | 30-35 | 60 |
GY1200-800 | 1200 | 900 | 800 | 280Kw×2 | 40 | 110 |
GY1400-1000 | 1400 | 1000 | 1000 | 400Kw×2 | 50 | 156 |
Model | Roll diameter (mm) |
Roll width (mm) |
Total pressure (t) |
GY520-150 | 520 | 196 | 150 |
GY650-220 | 650 | 200 | 220 |
GY750-300 | 750 | 280 | 300 |
GY1000-350 | 1000 | 440 | 350 |
GY1000-450 | 1000 | 504 | 450 |
GY1000-500 | 1000 | 504 | 500 |
GYS1000-500 | 1000 | 600 | 500 |
GY1000-540 | 1000 | 900 | 540 |
GY1200-800 | 1200 | 900 | 800 |
GY1400-1000 | 1400 | 1000 | 1000 |
What Can I Do For You?